| Use the chart below to order parts or set up a service appointment | ||||
|---|---|---|---|---|
| Manufacturer | Set up warranty service | Out of warranty parts or service | Order out of warranty parts | |
| Airmec/Falmec | 877.832.5632 | 877.832.5632 | 877.832.5632 | falmec@adcoservice.com |
| ASKO | For warranty service, click to create a ticket or call 833.637.7378. | 833.637.7378 | For out of warranty service, call 833-985-2893 or email parts@milestonedist.com
For servicers who can perform out of warranty repairs, please click here. |
milestone@plusonesolutions.net |
| Azure | 844.662.9873 | 844.662.9873 | 844.662.9873 | info@azurehomeproducts.com |
| Bertazzoni | For warranty service, click to create a ticket or call 866.905.0010 or or contact these pre-authorized servicersGuide to finding your serial number |
866.905.0010 | 800.432.8542 | bertazzoni@plusonesolutions.net |
| Coyote | For warranty service, click to create a ticket | 855.520.1599 | 855.520.1559 | support@coyoteoutdoor.com |
| Elica | 888.732.8018 | 888.732.8018 | 800.432.8542 | elica@servicepower.com |
| Fhiaba | 1.877.430.5253 x106 | 1.877.430.5253 x106 | 1.877.430.5253 x106 | service@pacificspecialtybrands.com |
| Hestan | For warranty service, click to create a ticket or call 888.905.7463 | 888.905.7463 | 888.905.7463 | hrsservice@hestan.com |
| U-Line | Note that you cannot request service without registering your product.
If the product is registered, go to www.u-line.com/contactus and choose “Customer Care / Product Support” in the team to assist dropdown menu to request service. |
|||
| Zip Water | wecare@us.zipwater.com | |||
| Preferred Service Providers | ||
|---|---|---|
| ***For warranty calls you may still need to follow the list above*** | ||
| Phoenix Metro – Arizona | ||
| Company | Address | Phone |
| Tiger Mechanical | 3317 S Higley Rd, Gilbert, AZ 85297 | 480.275.7872 |
| Tucson – Arizona | ||
| Company | Address | Phone |
| Martin Appliance | 3638 S. Quebec Place, Tucson, AZ 85730 | 520.398.7888 |
| Oklahoma City – Oklahoma | ||
| Company | Address | Phone |
| Affordable Gas Grill Repair | 1519 Meridian Way, Garland, TX 75040 | 405.219.8939 |
| Mr. Appliance | 6310 S Western, Oklahoma City, OK 73109 | 405.631.1674 |
| Tulsa – Oklahoma | ||
| Company | Address | Phone |
| Shelton’s Quality Service | 7437 East 46th Place, Tulsa, OK 74145 | 918.622.6267 |
| Las Vegas – Nevada | ||
| Company | Address | Phone |
| Brownies Appliance | 922 S Casino Center Blvd, Las Vegas, NV 89101 | 702.383.0199 |
| Austin – Texas | ||
| Company | Address | Phone |
| K&N Service | 1401 Shepherd Drive, Houston, TX 77007 | 512.339.8300 |
| Lakeview Appliance Service | Many locations | 888.878.4546 |
| Amarillo – Texas | ||
| Company | Address | Phone |
| Allen’s Tri State Mechanical | 404 South Hayden Street, Amarillo, TX 79101 | 806.376.8345 |
| Dallas/Fort Worth – Texas | ||
| Company | Address | Phone |
| Lakeview Appliance Service | Many locations | 888.878.4546 |
| C&W Service | 9860 Monroe Drive, Dallas, TX 75220 | 214.358.1496 |
| El Paso – Texas | ||
| Company | Address | Phone |
| Tom’s Appliance | 458 El Camino, El Paso, TX 79912 | 915.252.7766 |
| Houston – Texas | ||
| Company | Address | Phone |
| Appliance Genius | 15010 Highway 6C, Rosharon, TX 77583 | 281.431.3316 |
| Bar Service | 11603 Eastwood, Magnolia, TX 77354 | 832.334.1289 |
| Lubbock – Texas | ||
| Company | Address | Phone |
| The Repair Center | 5613 85th St Lubbock, TX 79424 | 806.786.2069 |
| Midland/Odessa – Texas | ||
| Company | Address | Phone |
| Westech | 700 South Marienfeld Street Midland, TX 79701 | 432.553.6224 |
| San Antonio – Texas | ||
| Company | Address | Phone |
| Mr. Appliance | 10427 Gulfdale, San Antonio, TX 78216 | 210.493.4447 |
| Lakeview Appliance Service | Many locations | 888.878.4546 |
| Waco – Texas | ||
| Company | Address | Phone |
| Ken Baker Services | 5831 South 3rd Street, Waco, TX 76706 | 254.662.6130 |
| Lakeview Appliance Service | Many locations | 888.878.4546 |
| Want to be a preferred service provider? Email servicedept@milestonedist.com | ||
